




Kwb 2 AXLE STEERING





Vogelzang 1766 2/2 Lift Axle + 2x Steering Axle APK 03/2027
12 900EUR
Цена без НДС
- ≈ 258 112 MDL
- ≈ 1 063 339 RUB
- ≈ 14 997 USD





ATM PLATEAU steering axle
4 900EUR
Цена без НДС
- ≈ 98 042 MDL
- ≈ 403 904 RUB
- ≈ 5 696 USD






Broshuis 3AOU-48S-1 Lift Axle + 2x Steering Axle APK 03/2027
11 400EUR
Цена без НДС
- ≈ 228 099 MDL
- ≈ 939 695 RUB
- ≈ 13 253 USD





Krone SZ 2 AXLE BPW + STEERING + ZEPRO Z 2500-150 MA LIFT
12 950EUR
Цена без НДС
- ≈ 259 112 MDL
- ≈ 1 067 460 RUB
- ≈ 15 055 USD





Floor FLO 18 30 S2 KENNIS CRANE 3X STEERING AXLE
12 950EUR
Цена без НДС
- ≈ 259 112 MDL
- ≈ 1 067 460 RUB
- ≈ 15 055 USD





Kässbohrer Lowbed / 6.00m extendable / hydraulic ramps / steering-axle / lift-axle
49 985EUR
Цена без НДС
- ≈ 1 000 134 MDL
- ≈ 4 120 233 RUB
- ≈ 58 112 USD





Schmitz Cargobull 3 Axle Flatbed trailer
3 450EUR
Цена без НДС
- ≈ 69 030 MDL
- ≈ 284 381 RUB
- ≈ 4 010 USD





Langendorf SAP-V-30 Smart NEW Extendable 600cm Steering Axle
54 400EUR
Цена без НДС
- ≈ 1 088 473 MDL
- ≈ 4 484 159 RUB
- ≈ 63 245 USD





SYSTEM TRAILER LPRS24 3X AXLES STEERING + HEAVY DUTY + SAF AXLE
12 500EUR
Цена без НДС
- ≈ 250 108 MDL
- ≈ 1 030 367 RUB
- ≈ 14 532 USD

У нас есть другие объявления похожие на этот товар
Посмотреть товары в наличии
Опубликовано: 1г. 5мес.
Продавец не указал цену
This ad is stored in the archive for reference (specifications, typical price). There are no outdated ads on the site — all active options can be found below.
Informationen auf Deutsch:
6075567608
Weitere informationen:
- Reifengröße | Erste Achse: 425X65X22.5
- Reifengröße | Zweite Achse: 425X65X22.5
- Reifengröße | Dritte Achse: 425X65X22.5
- Reifenprofiltiefe innen links | Erste Achse: 70%
- Reifenprofiltiefe innen links | Zweite Achse: 70%
- Reifenprofiltiefe innen links | Dritte Achse: 70%
- Reifenprofiltiefe innen rechts | Erste Achse: 70%
- Reifenprofiltiefe innen rechts | Dritte Achse: 70%
- Reifenprofiltiefe innen rechts | Zweite Achse: 70%
- Maximale Achslast | Dritte Achse: 10000 kg
- Maximale Achslast | Zweite Achse: 10000 kg
- Maximale Achslast | Erste Achse: 10000 kg
- Leergewicht: 8580 kg
- Preis auf Anfrage: Ja
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
6075567608
Additional information:
- Tyresize | First axle: 425X65X22.5
- Tyresize | Second axle: 425X65X22.5
- Tyresize | Third axle: 425X65X22.5
- Tire tread depth inner left | First axle: 70%
- Tire tread depth inner left | Second axle: 70%
- Tire tread depth inner left | Third axle: 70%
- Tire tread depth inner right | First axle: 70%
- Tire tread depth inner right | Third axle: 70%
- Tire tread depth inner right | Second axle: 70%
- Max load | Third axle: 10000 kg
- Max load | Second axle: 10000 kg
- Max load | First axle: 10000 kg
- Curb weight: 8580 kg
- Price On request: Yes
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Anti-lock braking system
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Это предложение носит исключительно информационный характер. Пожалуйста, подтвердите детали непосредственно у продавца.
Продавец не указал цену
Это предложение носит исключительно информационный характер. Пожалуйста, подтвердите детали непосредственно у продавца.











